Objectives¶
The Objectives page manages individual objective points within events. Objectives are the locations or targets that teams interact with during missions — typically physical MAGK Node devices placed at specific coordinates.
Objective List¶
The objective list displays all objectives for the selected event.
| Column | Description |
|---|---|
| Name | Objective display name |
| Type | Objective type (Capture, Hold, Destroy, Interact) |
| Mission | Assigned mission (if any) |
| Location | Latitude/longitude coordinates |
| Point Value | Points awarded for completing this objective |
| Status | Active, Inactive, or Captured |
Use the event selector to switch between events. Toggle between list view and map view using the view switcher.
Objective Types¶
| Type | Description |
|---|---|
| Capture | Teams must physically reach the objective and interact with the node to claim it. Ownership can change if another team captures it |
| Hold | Similar to Capture, but points are awarded continuously while a team holds the objective |
| Destroy | A one-time objective — once completed, it cannot be recaptured |
| Interact | Requires a specific interaction (e.g., scanning a QR code) without changing ownership |
Creating an Objective¶
Click Create Objective to define a new objective.
Form Fields¶
| Field | Type | Required | Description |
|---|---|---|---|
| Name | Text | Yes | Objective display name |
| Type | Select | Yes | Capture, Hold, Destroy, or Interact |
| Latitude | Number | Yes | Objective latitude (-90 to 90) |
| Longitude | Number | Yes | Objective longitude (-180 to 180) |
| Capture Radius | Number | No | Radius in meters within which players can interact with the objective (default: 50m) |
| Point Value | Number | Yes | Points awarded for completing or holding this objective |
| Hold Interval | Number | No | For Hold-type objectives, seconds between point awards while held |
| Mission | Select | No | Assign to a mission. Can also be assigned from the Missions page |
| Node Device | Select | No | Link to a physical MAGK Node device at this location |
| Description | Textarea | No | Objective briefing text shown to participants |
Map Placement
Click the map icon next to the coordinate fields to open the map picker. Click a location on the map to set the objective's position. The capture radius is shown as a circle overlay on the map.
Map View¶
The map view displays all objectives for the current event on an interactive map. Each objective is shown as a marker with its capture radius circle. Marker colors indicate status:
| Color | Meaning |
|---|---|
| Gray | Inactive — objective is not yet live |
| White | Active — uncaptured, available for interaction |
| Team Color | Captured — shows the capturing team's color |
Click a marker to view objective details or edit its configuration.
Team Assignment¶
Objectives can optionally be restricted to specific teams:
- Open (default) — Any team can interact with the objective
- Team-restricted — Only assigned platoons or squads can interact
Set team restrictions from the objective detail view under the Access tab.
Point Values¶
Configure how points are awarded for each objective:
| Setting | Description |
|---|---|
| Point Value | Base points awarded on capture or completion |
| Hold Interval | For Hold objectives, how often holding points are awarded (in seconds) |
| Hold Points | Points awarded per hold interval (defaults to Point Value if not set) |
| Bonus Multiplier | Optional multiplier for first capture or speed bonuses |
Point values feed into the event's scoring system. See Scoring for how objective points combine with other scoring rules.