Scoring¶
The Scoring page configures how points are calculated and awarded during events. Scoring rules determine how objective captures, holds, and other interactions translate into team and individual scores.
Scoring Overview¶
Each event has its own scoring configuration. Scores are calculated in real time during active events and frozen when the event is completed. The scoring system supports both team-level and individual-level point tracking.
Scoring Rules¶
Scoring rules define the point formulas applied to game actions. Rules are evaluated in priority order — the first matching rule applies.
| Column | Description |
|---|---|
| Name | Rule display name |
| Action | Triggering action (Capture, Hold, Destroy, Interact) |
| Base Points | Points awarded when the action occurs |
| Multiplier | Optional multiplier applied to base points |
| Priority | Evaluation order (lower number = higher priority) |
| Enabled | Whether the rule is active |
Creating a Scoring Rule¶
Click Add Rule to define a new scoring rule.
Form Fields¶
| Field | Type | Required | Description |
|---|---|---|---|
| Name | Text | Yes | Rule display name |
| Action | Select | Yes | Capture, Hold, Destroy, or Interact |
| Base Points | Number | Yes | Points awarded for the action |
| Multiplier | Number | No | Multiplier applied to base points (default: 1.0) |
| Priority | Number | No | Evaluation order — lower values are checked first |
| Applies To | Select | No | Team, Individual, or Both (default: Both) |
| Conditions | JSON | No | Optional conditions for when this rule applies |
Point System¶
Points accumulate throughout an active event:
| Source | Description |
|---|---|
| Capture | One-time points awarded when a team captures an objective |
| Hold | Recurring points awarded at intervals while a team holds an objective |
| Destroy | One-time points for completing a destroy-type objective |
| Interact | Points for interacting with an interact-type objective |
| Bonus | Additional points from multipliers or special conditions |
Multipliers¶
Multipliers modify the base point value for specific scenarios:
| Multiplier | Description |
|---|---|
| First Capture | Bonus multiplier for the first team to capture an objective |
| Speed Bonus | Multiplier based on how quickly an objective is captured |
| Streak | Increasing multiplier for consecutive captures without losing an objective |
| Time-Based | Multiplier that changes based on elapsed event time |
Configure multipliers from the Multipliers tab in the scoring configuration.
Team vs Individual Scoring¶
The scoring system tracks points at two levels:
- Team Score — Aggregated points for the entire platoon or squad. Used for team rankings and the event leaderboard.
- Individual Score — Points attributed to the specific player who performed the action. Used for individual rankings and MVP tracking.
The Applies To field on each scoring rule controls which level receives points. When set to "Both", the same points are credited to both the team and the individual.
Leaderboard¶
The leaderboard displays real-time rankings during active events. It is visible on the admin dashboard, the organizer event view, and the public live event page.
| View | Description |
|---|---|
| Team Rankings | Teams sorted by total score, showing capture count and hold time |
| Individual Rankings | Players sorted by personal score |
| Objective Summary | Points breakdown by objective |
Related Pages¶
- Events — Scoring rules belong to events
- Objectives — Point values assigned to objectives
- Game Modes — Game modes affect scoring behavior
- Teams — Team structure for team scoring