System Requirements¶
Before deploying MAGK, verify that your server and network meet the following prerequisites.
Hardware¶
| Resource | Minimum | Recommended |
|---|---|---|
| CPU | 4 cores | 8+ cores |
| RAM | 8 GB | 16+ GB |
| Storage | 40 GB SSD | 100+ GB SSD |
| Network | 100 Mbps | 1 Gbps |
Resource Scaling
Requirements scale with the number of concurrent TAK clients, active events, and media streaming usage. The minimums above support approximately 50 concurrent users.
Software¶
| Software | Version | Purpose |
|---|---|---|
| Docker | 24.0+ | Container runtime |
| Docker Compose | 2.20+ | Multi-container orchestration |
| Git | 2.30+ | Repository cloning and version control |
Docker Installation
Install Docker Engine and Docker Compose plugin following the official Docker documentation. On Linux, add your user to the docker group to avoid running commands with sudo.
Operating System¶
MAGK runs on any Linux distribution that supports Docker. Ubuntu 22.04 LTS and Debian 12 are the most tested environments. macOS and Windows (via WSL2) work for local development but are not recommended for production.
Network¶
Domain and DNS¶
| Requirement | Details |
|---|---|
| Domain | A registered domain (e.g., magktech.com) with DNS management access |
| DNS Records | Wildcard A/AAAA record (*.yourdomain.com) pointing to your server's public IP |
| SSL Email | Valid email address for Let's Encrypt certificate registration |
Required Ports¶
| Port | Protocol | Service | Direction |
|---|---|---|---|
| 80 | TCP | HTTP (Traefik — redirects to HTTPS) | Inbound |
| 443 | TCP | HTTPS (Traefik — web UI) | Inbound |
| 8443 | TCP | Marti API (Nginx — mTLS) | Inbound |
| 8446 | TCP | Certificate enrollment (Nginx — LE cert) | Inbound |
| 8087 | TCP | TAK CoT — plaintext TCP | Inbound |
| 8089 | TCP | TAK CoT — SSL/TLS | Inbound |
Firewall Configuration
Ensure all required ports are open in your server's firewall and any cloud security groups. TAK clients need direct access to ports 8087/8089 for CoT data streaming.
Optional Ports¶
| Port | Protocol | Service |
|---|---|---|
| 5683 | UDP | MAGK Node device communication |
| 9090 | TCP | Prometheus metrics |
| 3001 | TCP | Grafana dashboard |
| 8554 | TCP | RTSP media streaming (MediaMTX) |
Next Steps¶
- Admin Quickstart — Deploy the platform step by step
- Installation Guide — Detailed deployment instructions
- Configuration Reference — Full
.envvariable documentation