Mission Planning¶
Missions define the tasks and scenarios that teams work to complete during an event. Each mission groups one or more objectives together, giving structure to the gameplay. This guide covers creating missions, placing objectives on the map, and configuring capture mechanics.
Mission Concepts¶
| Term | Description |
|---|---|
| Mission | A named scenario containing one or more objectives. Missions can be timed or manually controlled |
| Objective | A specific location or target that teams interact with. Objectives are the points on the map where scoring happens |
| Capture Radius | The area around an objective where players can interact with it |
| Node Device | A physical MAGK Node placed at an objective location for hardware-based capture |
Creating a Mission¶
From the event detail view, go to the Missions tab and click Create Mission.
Mission Form Fields¶
| Field | Type | Required | Description |
|---|---|---|---|
| Name | Text | Yes | Mission display name (e.g., "Phase 1 — Secure the Perimeter") |
| Description | Textarea | No | Briefing text shown to participants. Use this to set the scenario |
| Start Time | DateTime | No | Scheduled activation time. Leave blank for manual start |
| End Time | DateTime | No | Scheduled end time. Leave blank for manual stop |
| Assigned Teams | Multi-select | No | Limit participation to specific platoons or squads. Leave blank for all teams |
Mission Timing¶
Missions support two activation modes:
- Manual — You start and stop the mission from the mission detail view. Use this for events where you control the pace.
- Scheduled — Set start and end times. The mission activates and deactivates automatically. Use this for timed phases or when running multiple missions in sequence.
Placing Objectives¶
Objectives are the map locations where gameplay happens. Create objectives from the event detail view under the Objectives tab, then assign them to missions.
Objective Form Fields¶
| Field | Type | Required | Description |
|---|---|---|---|
| Name | Text | Yes | Objective display name (e.g., "Hilltop Alpha") |
| Type | Select | Yes | Capture, Hold, Destroy, or Interact |
| Latitude | Number | Yes | Objective latitude |
| Longitude | Number | Yes | Objective longitude |
| Capture Radius | Number | No | Interaction radius in meters (default: 50m) |
| Point Value | Number | Yes | Base points awarded for this objective |
| Hold Interval | Number | No | For Hold-type objectives — seconds between point awards |
| Mission | Select | No | Assign to a mission |
| Node Device | Select | No | Link to a physical MAGK Node at this location |
| Description | Textarea | No | Objective briefing text |
Using the Map to Place Objectives¶
Click the map icon next to the coordinate fields to open the map picker:
- The map centers on your event location
- Click the desired position to place the objective marker
- The capture radius displays as a circle around the marker
- Adjust the radius using the slider or number field
- Click Confirm to set the coordinates
Plan Your Layout
Space objectives far enough apart that teams must move between them. Overlapping capture radii can cause confusion about which objective a player is interacting with.
Objective Types¶
| Type | Behavior | Scoring |
|---|---|---|
| Capture | Teams claim the objective by entering the capture radius. Ownership changes if another team captures it | One-time points on capture |
| Hold | Like Capture, but points are awarded continuously while a team holds the objective | Recurring points at the hold interval |
| Destroy | A one-time objective. Once completed, it cannot be recaptured | One-time points on completion |
| Interact | Requires a specific interaction (e.g., QR scan) without changing ownership | One-time points on interaction |
Assigning Objectives to Missions¶
From the mission detail view, use the Objectives tab to add existing objectives to the mission. Each objective can belong to only one mission at a time.
You can also assign an objective to a mission directly from the objective creation form using the Mission dropdown.
Mission Lifecycle¶
| Status | Description |
|---|---|
| Inactive | Mission is defined but not started. Objectives are visible on the map but not capturable |
| Active | Mission is running. Objectives are live and scoring is enabled |
| Completed | Mission has ended. Scores are frozen, objectives are no longer capturable |
Start and stop missions manually from the mission detail view, or let scheduled timing handle it automatically.
Linking Node Devices¶
If your event uses physical MAGK Node devices, link them to objectives:
- Open the objective detail view
- Select a node device from the Node Device dropdown
- The node device handles hardware-based capture detection at that location
Node devices communicate capture events via UDP, which the platform translates into scoring actions. See the Admin Guide — Nodes page for device setup.
Related Pages¶
- Event Creation — Creating the event that contains missions
- Scoring Rules — How objective points feed into the scoring system
- Team Management — Assigning teams to missions
- Tactical Map — Viewing missions and objectives on the map
- Admin Guide — Missions — Full admin mission management reference
- Admin Guide — Objectives — Full admin objective management reference