Scoring Rules¶
Scoring rules determine how points are calculated and awarded during your event. As an organizer, you select a game mode, configure scoring parameters, and monitor the leaderboard during gameplay.
Selecting a Game Mode¶
Each event uses a game mode that sets the default scoring behavior. Select the game mode from the event detail view under Settings.
| Mode | Description |
|---|---|
| King of the Hill | Teams compete to capture and hold a central objective. Points are awarded continuously while holding |
| Capture the Flag | Teams capture the opposing team's objective while defending their own |
| Domination | Multiple objectives on the map. Teams earn points by holding as many as possible simultaneously |
| Custom | Fully configurable rules — you define objective behavior, scoring formulas, and win conditions |
Choose Before Activating
Select your game mode while the event is in Draft status. Changing the game mode on an active event is not recommended — it may disrupt ongoing scoring. See the Admin Guide — Game Modes page for detailed mode configuration.
Configuring Scoring Rules¶
Scoring rules define how specific actions translate into points. From the event detail view, go to the Scoring tab.
Rule Fields¶
| Field | Type | Required | Description |
|---|---|---|---|
| Name | Text | Yes | Rule display name |
| Action | Select | Yes | Triggering action — Capture, Hold, Destroy, or Interact |
| Base Points | Number | Yes | Points awarded when the action occurs |
| Multiplier | Number | No | Multiplier applied to base points (default: 1.0) |
| Priority | Number | No | Evaluation order — lower values are checked first |
| Applies To | Select | No | Team, Individual, or Both (default: Both) |
Default Rules by Game Mode¶
When you select a game mode, default scoring rules are created automatically. You can adjust these defaults or add additional rules.
| Mode | Default Capture Points | Default Hold Points | Default Hold Interval |
|---|---|---|---|
| King of the Hill | 50 | 10 | 30 seconds |
| Capture the Flag | 100 | — | — |
| Domination | 25 | 5 | 15 seconds |
| Custom | None — configure manually | — | — |
Point Sources¶
Points accumulate from different actions during an active event:
| Source | Description |
|---|---|
| Capture | One-time points when a team captures an objective |
| Hold | Recurring points while a team holds an objective (at the configured interval) |
| Destroy | One-time points for completing a destroy-type objective |
| Interact | Points for interacting with an interact-type objective |
| Bonus | Additional points from multipliers (first capture, speed, streak) |
Multipliers¶
Multipliers modify the base point value for specific scenarios:
| Multiplier | Description |
|---|---|
| First Capture | Bonus for the first team to capture an objective |
| Speed Bonus | Based on how quickly an objective is captured |
| Streak | Increasing multiplier for consecutive captures without losing an objective |
| Time-Based | Changes based on elapsed event time (e.g., double points in the final hour) |
Configure multipliers from the Multipliers tab in the scoring configuration.
Team vs Individual Scoring¶
The scoring system tracks points at two levels:
- Team Score — Aggregated points for the platoon. Used for team rankings on the leaderboard.
- Individual Score — Points attributed to the player who performed the action. Used for individual rankings and MVP tracking.
The Applies To field on each rule controls which level receives points. When set to "Both", the same points are credited to both the team and the individual.
Viewing the Leaderboard¶
The leaderboard displays real-time rankings during active events. Access it from:
- The event detail view → Leaderboard tab
- The public live event page at
/events/:slug/live
Leaderboard Views¶
| View | Description |
|---|---|
| Team Rankings | Platoons sorted by total score, showing capture count and hold time |
| Individual Rankings | Players sorted by personal score |
| Objective Summary | Points breakdown by objective — which objectives generated the most points |
Real-Time Updates
The leaderboard updates in real time via WebSocket. Scores refresh automatically as teams capture and hold objectives — no page reload needed.
Related Pages¶
- Event Creation — Creating the event that contains scoring rules
- Mission Planning — Objectives that generate points
- Team Management — Teams that accumulate scores
- Event Lifecycle — Scoring behavior across event statuses (active, paused, completed)
- Admin Guide — Scoring — Full admin scoring reference
- Admin Guide — Game Modes — Detailed game mode configuration